Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cardio Fitness 07.00 - 09.00 Matthew Flynn | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Body Attack 09.00 - 12.00 Mark Anthony Cycle Training 09.00 - 12.00 Liam Harpaul | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Cycle Training 14.00 - 16.00 Matthew Flynn | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 Ron Richardson | ||||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 Ron Richardson | ||||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cardio Fitness 07.00 - 09.00 Matthew Flynn | ||||||
08.00 - 09.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Body Attack 09.00 - 12.00 Mark Anthony | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Cycle Training 09.00 - 12.00 Liam Harpaul | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Cycle Training 14.00 - 16.00 Matthew Flynn | ||||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|